| Total Enterprise Value: | $51,479,691 |
| EBITDA: | $43,052,055 |
| Market Capitalization: | $159,767,683.00 |
| Market Value As Percent Of Revenues: | 184.00 % |
| Price Sales: | $1.84 |
| Book Value: | 1.51 % |
| Latest Fiscal EPS: | $1.40 |
| Basic EPS: | $1.40 |
| P/E Ratio: | 3.80 % |
| Current 12 Month Normalized P/E Ratio: | 3.80 % |
| Average Daily Volume Last 10 Days: | 7,903 |
| Average Daily Volume Last 4 Weeks: | 4,449 |
| Short Interest Shares: | 947,144 |
| Short Interest Ratio: | 12 |
| Short Interest As APercentage Of Float: | 4 |
| Float: | 26,464,214 |
