ROCO Gre Tai Emerging Stock Board
| Symbol | Company Name | Price / change / % | Country |
|---|---|---|---|
| 1568.GT | TSANG YOW INDUSTRIA | Republic of China (Taiwan) | |
| 1585.GT | TOPGREEN TECH | Republic of China (Taiwan) | |
| 2233.GT | TURVO INTL CO | Republic of China (Taiwan) | |
| 2633.GT | TAIWAN HIGH SPEED | Republic of China (Taiwan) | |
| 2718.GT | TOAYUAN HOLIDAYS HL | Republic of China (Taiwan) | |
| 3070.GT | TAIWAN APA | Republic of China (Taiwan) | |
| 3072.GT | TAIWAN HI-TECH | Republic of China (Taiwan) | |
| 3117.GT | TECSTAR TECHNOLOGY | Republic of China (Taiwan) | |
| 3139.GT | TAIWAN FIXED NETWOR | Republic of China (Taiwan) | |
| 3161.GT | TY-OHM ELECTRONIC | Republic of China (Taiwan) | |
| 3167.GT | TA LIANG TECHNOLOGY | Republic of China (Taiwan) | |
| 3234.GT | TRUELIGHT | Republic of China (Taiwan) | |
| 3239.GT | TEE HWA TECHNOLOGY | Republic of China (Taiwan) | |
| 3302.GT | TIMERWELL TECHNOLOG | Republic of China (Taiwan) | |
| 3309.GT | TOP YANG TECHNOLOGY | Republic of China (Taiwan) | |
| 3338.GT | TAISOL ELECTRONICS | Republic of China (Taiwan) |
