ROCO Gre Tai Emerging Stock Board
| Symbol | Company Name | Price / change / % | Country |
|---|---|---|---|
| 1571.GT | P&F BROTHER INDUSTR | Republic of China (Taiwan) | |
| 1760.GT | PANION & BF BIOTECH | Republic of China (Taiwan) | |
| 3097.GT | PARTNER TECH | Republic of China (Taiwan) | |
| 3227.GT | PIXART IMAGING | Republic of China (Taiwan) | |
| 3274.GT | PANDISK TECHNOLOGY | Republic of China (Taiwan) | |
| 3283.GT | PROGRESSIVE OPTOELE | Republic of China (Taiwan) | |
| 3396.GT | PROWARE TECHNOLOGY | Republic of China (Taiwan) | |
| 3429.GT | PROMASTER TECH | Republic of China (Taiwan) | |
| 3620.GT | POWERASE TECH | Republic of China (Taiwan) | |
| 4731.GT | PROMID BIOTECH | Republic of China (Taiwan) | |
| 4915.GT | PRIMAX ELECTRONICS | Republic of China (Taiwan) | |
| 4916.GT | PILOT ELECTRONICS | Republic of China (Taiwan) | |
| 4965.GT | PCHOME STORE | Republic of China (Taiwan) | |
| 8028.GT | PHOENIX SILICON INT | Republic of China (Taiwan) | |
| 8227.GT | PROGATE GROUP | Republic of China (Taiwan) | |
| 8423.GT | POLYGREEN RES | Republic of China (Taiwan) |
